AUDI
Our template platform will maximize the exposure of your inventory online- There are no features available
@ rpm | 6,700 rpm |
Torque | 266 lb.-ft. |
Compression ratio | 12.5 : 1 |
Performance | |
---|---|
Top Track Speed | 173 mph |
0 - 60 mph | 4.8 s |
Transmission | |
---|---|
Fuel consumption | |
---|---|
City (estimate) | 20 |
Highway (estimate) | 28 |
Body | |
---|---|
Length | 172.2 in. |
Width | 70.9 in. |
Height | 50.4 in. |
Wheelbase | 97.4 in. |
Maximum payload | 739 lbs |
Curb weight | 2910 lbs |
Capacities | |
---|---|
Luggage compartment volume | 5.3 cu. ft. (front) / 4.6 cu. ft. (rear) |
Fuel Tank Capacity | 16.9 gal. |
Year: | 2009 |
Make: | Porsche |
Model: | Carrera |
Body Style: | Convertible |
Mileage: | 114239 |
Transmission: | 6-Speed Manual |
Drivetrain: | AWD |
Engine: | 3.6L V6 |
Exterior Color: | Racing Yellow |
Interior Color: | Interior Color |
MPG: | City / Highway |
Stock Number: | 590388 |
VIN Number: | WP0CB2A92CS376450 |
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.