VOLVO
Our template platform will maximize the exposure of your inventory online- Air Conditioning
- Automatic Climate Control
- Auto Start/Stop
- CDR Audio
- Garage Door Opener
- Luggage Compartments
- Online Services
- Power Steering
- Sound Package Plus
- Universal Audio Interface
Engine | |
---|---|
Layout / number of cylinders | 6 |
Displacement | 3.4 l |
Engine Layout | Mid-engine |
Horespower | 315 hp |
@ rpm | 6,700 rpm |
Torque | 266 lb.-ft. |
Compression ratio | 12.5 : 1 |
Performance | |
---|---|
Top Track Speed | 173 mph |
0 - 60 mph | 4.8 s |
Transmission | |
---|---|
Manual Gearbox | 6-speed with dual-mass flywheel and self-adjusting clutch |
Fuel consumption | |
---|---|
City (estimate) | 20 |
Highway (estimate) | 28 |
Body | |
---|---|
Length | 172.2 in. |
Width | 70.9 in. |
Height | 50.4 in. |
Wheelbase | 97.4 in. |
Maximum payload | 739 lbs |
Curb weight | 2910 lbs |
Capacities | |
---|---|
Luggage compartment volume | 5.3 cu. ft. (front) / 4.6 cu. ft. (rear) |
Fuel Tank Capacity | 16.9 gal. |
Year: | 2013 |
Make: | Porsche |
Model: | Carrera |
Body Style: | Convertible |
Mileage: | 9162 |
Transmission: | 6-Speed Automatic |
Drivetrain: | RWD |
Engine: | 3.6L V6 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 590435 |
VIN Number: | WP0CB2A92CS754706 |
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.